<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  starting a gold mining company</title>
	<atom:link href="http://paguntaka.org/?s=starting%20a%20gold%20mining%20company&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Fire Minerals acquires Karibib Lithium Pegmatite Project in, Namibian</title>
		<link>http://paguntaka.org/2009/11/15/black-fire-minerals-acquires-karibib-lithium-pegmatite-project-in-namibian/</link>
		<comments>http://paguntaka.org/2009/11/15/black-fire-minerals-acquires-karibib-lithium-pegmatite-project-in-namibian/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:48:31 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Lithium]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[lithium deposit]]></category>
		<category><![CDATA[lithium mine production]]></category>
		<category><![CDATA[lithium mining companies]]></category>
		<category><![CDATA[lithium mining project]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11378</guid>
		<description><![CDATA[Diversified resources company Black Fire Minerals has snapped up the Karibib Lithium Pegmatite Project from Australian private company Sunrise Minerals in a deal worth about $455,000.
The acquisition will be facilitated via Black Fire purchasing Sunrise’s private Namibian subsidiary Starting Right Investments Ninety Four, which is the holder of the Karibib Project Exclusive Prospecting Licences EPL3750 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/15/black-fire-minerals-acquires-karibib-lithium-pegmatite-project-in-namibian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto Group Estimates Iron Ore Production Rose 7.5 Percent</title>
		<link>http://paguntaka.org/2009/10/15/rio-tinto-group-estimates-iron-ore-production-rose-7-5-percent/</link>
		<comments>http://paguntaka.org/2009/10/15/rio-tinto-group-estimates-iron-ore-production-rose-7-5-percent/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:21:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Iron Ore Mining Companies]]></category>
		<category><![CDATA[Iron Ore Production]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[Steelmaker]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11175</guid>
		<description><![CDATA[Largest mining company Rio Tinto would predict an increase in iron ore demand from steel makers. Therefore, Rio Tinto will increase iron ore production of 7.5 percent. Rio Tinto iron ore will produce up to 210 million to 215 million metric tons in the second and third quarters. Production of iron ore was sourced from [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/15/rio-tinto-group-estimates-iron-ore-production-rose-7-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioquia Gold Drilling Colombian Assets</title>
		<link>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/</link>
		<comments>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:07:06 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10934</guid>
		<description><![CDATA[Colombia has emerged as a prolific source of new gold deposits during the last several years, and Antioquia Gold Inc.  is the latest TSX Venture listed company to begin exploration there. Antioquia controls a 100% interest in 6 mining concessions covering a total of 279 hectares (Guayabito) and a 90% interest in 2 additional [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/02/antioquia-gold-drilling-colombian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
