<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  steel rates in india from last 2 years</title>
	<atom:link href="http://paguntaka.org/?s=steel%20rates%20in%20india%20from%20last%202%20years&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Globalization Capital Announces Two New Iron Ore Contracts Valued at $3 Million</title>
		<link>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/</link>
		<comments>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:53:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[Iron Ore Exploration]]></category>
		<category><![CDATA[iron ore mines]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[Iron Ore Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11611</guid>
		<description><![CDATA[India Globalization Capital, Inc., a company competing in the rapidly growing materials and infrastructure industry in India, today announced it was awarded two new Chinese iron ore supply contracts valued at $3.0 million. The orders total 60,000 metric tons of medium-grade iron ore, or 56-grade.

Additionally, IGC announced that it has opened a second shipping hub [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/12/20/india-globalization-capital-announces-two-new-iron-ore-contracts-valued-at-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Steel Company Prepare Seek Payback Over Iron Ore Prices</title>
		<link>http://paguntaka.org/2009/01/12/china-steel-company-prepare-seek-payback-over-iron-ore-prices/</link>
		<comments>http://paguntaka.org/2009/01/12/china-steel-company-prepare-seek-payback-over-iron-ore-prices/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:34:08 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Australian Mining]]></category>
		<category><![CDATA[China Steel Company]]></category>
		<category><![CDATA[Iron Ore Demand]]></category>
		<category><![CDATA[Steelmaker]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10052</guid>
		<description><![CDATA[Chinese steel mills are about to turn the tables on Australia by demanding a 40 per cent price cut in the price of iron ore shipped from the Pilbara.
A weekend report from the 120-year-old New York-based minerals and energy news service, Platts, says the steel makers are demanding Australian iron ore producers not only swallow [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/12/china-steel-company-prepare-seek-payback-over-iron-ore-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pike River Coal Report Mining Exploration Result at West Coast</title>
		<link>http://paguntaka.org/2008/10/17/pike-river-coal-report-mining-exploration-result-at-west-coast/</link>
		<comments>http://paguntaka.org/2008/10/17/pike-river-coal-report-mining-exploration-result-at-west-coast/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:54:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/10/17/pike-river-coal-report-mining-exploration-result-at-west-coast/</guid>
		<description><![CDATA[Pike River Coal said today it has struck coal at its West Coast mine after two years of tunnelling to reach one of the most valuable coal deposits in the country.
Tunnellers cut through the last few metres of an access tunnel stretching nearly 2.3km under the Paparoa Range to intersect with the Brunner seam of [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/10/17/pike-river-coal-report-mining-exploration-result-at-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
