<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  tenke fungurume</title>
	<atom:link href="http://paguntaka.org/?s=tenke%20fungurume&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copper Mining Company, Freeport Mc-Moran’s Reported Quarterly Profit Drop, Copper Mine Prices Slump</title>
		<link>http://paguntaka.org/2009/04/23/copper-mining-company-freeport-mc-moran%e2%80%99s-reported-quarterly-profit-drop-copper-mine-prices-slump/</link>
		<comments>http://paguntaka.org/2009/04/23/copper-mining-company-freeport-mc-moran%e2%80%99s-reported-quarterly-profit-drop-copper-mine-prices-slump/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:53:15 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Copper Mine Exploration]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10594</guid>
		<description><![CDATA[Freeport-McMoRan Copper &#038; Gold Inc. on Wednesday reported a huge drop in quarterly profit, although the slumping price of copper was offset by a nearly doubling of gold sales.

Freeport&#8217;s shares were down 0.8 percent at $40.39 in early trading on the New York Stock Exchange.
&#8220;Costs were a lot higher than I thought, but the big [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/23/copper-mining-company-freeport-mc-moran%e2%80%99s-reported-quarterly-profit-drop-copper-mine-prices-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mining Exploration at Tenke Fungurume in DR Congo To Start Mining Production</title>
		<link>http://paguntaka.org/2009/04/03/copper-mining-exploration-at-tenke-fungurume-in-dr-congo-to-start-mining-production/</link>
		<comments>http://paguntaka.org/2009/04/03/copper-mining-exploration-at-tenke-fungurume-in-dr-congo-to-start-mining-production/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:51:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Copper Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Copper Mining Exploration]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10489</guid>
		<description><![CDATA[The Tenke Fungurume copper-cobalt mine project, in the Democratic Republic of Congo, has attracted more than its fair share of naysayers, many of whom questioned the almost $2-billion being poured into the mining project by its North American owners.
But it seems that mining companies, Phoenix-based Freeport-McMoRan Copper &#038; Gold and its minority partner Lundin Mining [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/03/copper-mining-exploration-at-tenke-fungurume-in-dr-congo-to-start-mining-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s mining firms dig in perilous terrain</title>
		<link>http://paguntaka.org/2007/06/05/worlds-mining-firms-dig-in-perilous-terrain/</link>
		<comments>http://paguntaka.org/2007/06/05/worlds-mining-firms-dig-in-perilous-terrain/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 21:13:27 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2007/06/05/worlds-mining-firms-dig-in-perilous-terrain/</guid>
		<description><![CDATA[The world&#8217;s biggest mining companies, hungry for metals increasingly tapped out in developed countries, are plunging into risky new terrain. Mining executives are setting up operations in some of the most violent, politically turbulent places, like the Tenke Fungurume copper and cobalt mine Phelps Dodge approved here in December.
Expatriate homes for the Tenke staff have [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2007/06/05/worlds-mining-firms-dig-in-perilous-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
