<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  tin mining nigeria activities</title>
	<atom:link href="http://paguntaka.org/?s=tin%20mining%20nigeria%20activities&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 07 Feb 2010 13:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mining Industry Development, EPA Grants Plans Invest $7M To Develop Methane Reduction, Clean Energy</title>
		<link>http://paguntaka.org/2009/01/02/mining-industry-development-epa-grants-plans-invest-7m-to-develop-methane-reduction-clean-energy/</link>
		<comments>http://paguntaka.org/2009/01/02/mining-industry-development-epa-grants-plans-invest-7m-to-develop-methane-reduction-clean-energy/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:58:32 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2009/01/02/mining-industry-development-epa-grants-plans-invest-7m-to-develop-methane-reduction-clean-energy/</guid>
		<description><![CDATA[Through the Methane to Markets partnership, EPA is making up to $7 million in grants available for innovative international projects and activities. The agency expects to award up to 40 cooperative grants agreements ranging from approximately $100,000 to $700,000. The Methane to Markets partnership is an international initiative to reduce global methane emissions by promoting [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/01/02/mining-industry-development-epa-grants-plans-invest-7m-to-develop-methane-reduction-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Exploration Area High Risk In Nigeria</title>
		<link>http://paguntaka.org/2008/07/05/mining-exploration-area-high-risk-in-nigeria/</link>
		<comments>http://paguntaka.org/2008/07/05/mining-exploration-area-high-risk-in-nigeria/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:30:01 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/05/mining-exploration-area-high-risk-in-nigeria/</guid>
		<description><![CDATA[Radioactive materials in abandoned mining fields in central Nigeria&#8217;s Plateau state pose a serious health hazard to two million people, officials said Saturday. 
&#8220;Around two million people now live and farm close to the mines, which means they are all at risk from the harmful effects of the radioactive emissions from the mining fields,&#8221; Plateau [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/07/05/mining-exploration-area-high-risk-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saipem awarded new Offshore contract in Nigeria worth in excess of USD 1.3 billion</title>
		<link>http://paguntaka.org/2008/03/31/saipem-awarded-new-offshore-contract-in-nigeria-worth-in-excess-of-usd-13-billion/</link>
		<comments>http://paguntaka.org/2008/03/31/saipem-awarded-new-offshore-contract-in-nigeria-worth-in-excess-of-usd-13-billion/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:03:02 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Top News]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/03/31/saipem-awarded-new-offshore-contract-in-nigeria-worth-in-excess-of-usd-13-billion/</guid>
		<description><![CDATA[Saipem has been awarded the contract for the Umbilicals, Flowlines, Risers and Oil Loading Terminal (UFR &#038; OLT) activities for the subsea development of Usan deepwater field, located off the coast of Nigeria, about 160 kilometres South of Port Harcourt. The contract is worth in excess of USD 1.3 billion.
The contract has been awarded by [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2008/03/31/saipem-awarded-new-offshore-contract-in-nigeria-worth-in-excess-of-usd-13-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
