<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Search Results  &#187;  top 10 private mines</title>
	<atom:link href="http://paguntaka.org/?s=top%2010%20private%20mines&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caza Gold Corp. To Purchase Gold Mining Exploration Property in Chihuahua, Mexico From Exmin Resources</title>
		<link>http://paguntaka.org/2009/10/13/caza-gold-corp-to-purchase-gold-mining-exploration-property-in-chihuahua-mexico-from-exmin-resources/</link>
		<comments>http://paguntaka.org/2009/10/13/caza-gold-corp-to-purchase-gold-mining-exploration-property-in-chihuahua-mexico-from-exmin-resources/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:05:37 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11159</guid>
		<description><![CDATA[Caza Gold Corp. announces that it has entered into a formal agreement to purchase two gold exploration property packages located in Chihuahua, Mexico from Exmin Resources Inc.
The Company is purchasing Exmin&#8217;s 100% interests in 49 mineral properties totalling 47,433 hectares, known as the Moris Exploration properties, in the Moris gold district of western Chihuahua where [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/13/caza-gold-corp-to-purchase-gold-mining-exploration-property-in-chihuahua-mexico-from-exmin-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Mining Industry Will Reach a Total Value of US$45.40Bn</title>
		<link>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/</link>
		<comments>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:21:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Iron Ore Production]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10979</guid>
		<description><![CDATA[India is home to a myriad of metals and minerals. Globally, the country is the largest producer of sheet mica, the third largest producer of coal, the fourth largest producer of iron ore and the fifth largest producer of bauxite. Besides these natural resources, India also hosts significant reserves of copper, zinc,
gold and about 26 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/06/india-mining-industry-will-reach-a-total-value-of-us45-40bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Mining Company, Metal Exploration PLC Begin Mining Exploration in Nueva Vizcaya</title>
		<link>http://paguntaka.org/2009/04/07/british-mining-company-metal-exploration-plc-begin-mining-exploration-in-nueva-vizcaya/</link>
		<comments>http://paguntaka.org/2009/04/07/british-mining-company-metal-exploration-plc-begin-mining-exploration-in-nueva-vizcaya/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:59:59 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10523</guid>
		<description><![CDATA[British Miner Metals Exploration PLC expects to finish studies on its gold and molybdenum property in northern Luzon to finally start site development, company officials said late last week.

&#8220;$15 million has been allotted for the feasibility project and we are looking at completing it in end-2009,&#8221; Rizaldy G. Palomaria, chief geologist of FCF Minerals Corp., [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/04/07/british-mining-company-metal-exploration-plc-begin-mining-exploration-in-nueva-vizcaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
