<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Gold Mine</title>
	<atom:link href="http://paguntaka.org/category/gold-mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 15 Nov 2009 14:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico Gold Production Increases, United States Gold Production Decreased</title>
		<link>http://paguntaka.org/2009/11/15/mexico-gold-production-increases-united-states-gold-production-decreased/</link>
		<comments>http://paguntaka.org/2009/11/15/mexico-gold-production-increases-united-states-gold-production-decreased/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:06:12 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Exploration]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11363</guid>
		<description><![CDATA[Report submitted by the USGS said gold production in Mexico has doubled while the United States gold production fell by approximately 35%. The same opinion delivered by the president Timmins gold mining companies. As known Canadian mining companies do a lot of gold mining exploration activities in Mexico.

The decline of gold production in the U.S. [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/15/mexico-gold-production-increases-united-states-gold-production-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining Company New Gold  Reported Gold Production In The Third Quater 2009 Increased 16 Percent</title>
		<link>http://paguntaka.org/2009/11/15/gold-mining-company-new-gold-reported-gold-production-in-the-third-quater-2009-increased-16-percent/</link>
		<comments>http://paguntaka.org/2009/11/15/gold-mining-company-new-gold-reported-gold-production-in-the-third-quater-2009-increased-16-percent/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:53:14 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Exploration]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11360</guid>
		<description><![CDATA[New Gold Inc. today announced unaudited financial and operational results for the third quarter ended September 30, 2009. Gold production was 79,531 ounces in comparison to 68,801 ounces in the same quarter in 2008. Earnings from mine operations increased by 67% to $22.6 million from $13.5 million in the third quarter of 2008.
Q3 2009 Highlights [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/15/gold-mining-company-new-gold-reported-gold-production-in-the-third-quater-2009-increased-16-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexi Mineral To Start Gold Mine Exploration in Rouyn-Noranda</title>
		<link>http://paguntaka.org/2009/11/13/alexi-mineral-to-start-gold-mine-exploration-in-rouyn-noranda/</link>
		<comments>http://paguntaka.org/2009/11/13/alexi-mineral-to-start-gold-mine-exploration-in-rouyn-noranda/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:35:48 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Production]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Project]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11349</guid>
		<description><![CDATA[Alexis mining company has started mining gold exploration projects in the Lac Pelletier Rouyn-Noranda, Quebec. Alexis mining companies have been doing the excavation of two mining zones of the four planned gold mine. Alexis expects mining companies than 40,000 tons of samples can produce 9400 tons of gold. It is expected that in 2010 the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/13/alexi-mineral-to-start-gold-mine-exploration-in-rouyn-noranda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
