<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Mine Trade &amp; Market</title>
	<atom:link href="http://paguntaka.org/category/mine-trade-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Prices Flat as US Dollar Pares Gains on US Data, Mining Stocks Mixed</title>
		<link>http://paguntaka.org/2010/03/19/gold-prices-flat-as-us-dollar-pares-gains-on-us-data-mining-stocks-mixed/</link>
		<comments>http://paguntaka.org/2010/03/19/gold-prices-flat-as-us-dollar-pares-gains-on-us-data-mining-stocks-mixed/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:03:33 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[australian gold producer]]></category>
		<category><![CDATA[Hochschild Mining]]></category>
		<category><![CDATA[platinum producer]]></category>
		<category><![CDATA[Randgold Resources]]></category>
		<category><![CDATA[spot gold prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=12359</guid>
		<description><![CDATA[Spot gold prices once again were steady around US$1,125/oz after showing yet more volatility yesterday, when the yellow metal slipped below US$1,120/oz after almost reaching US$1,135/oz, largely in response to movements in the currency markets.
Gold fell after the euro weakened against the US dollar on comments from a Greek official, who said that the country [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/03/19/gold-prices-flat-as-us-dollar-pares-gains-on-us-data-mining-stocks-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Company Plans : Royal Dutch Shell to Boost Oil Production, Closes Petrol Stations and Cuts 2,000 Jobs</title>
		<link>http://paguntaka.org/2010/03/18/oil-and-gas-company-plans-royal-dutch-shell-to-boost-oil-production-closes-petrol-stations-and-cuts-2000-jobs/</link>
		<comments>http://paguntaka.org/2010/03/18/oil-and-gas-company-plans-royal-dutch-shell-to-boost-oil-production-closes-petrol-stations-and-cuts-2000-jobs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:21:38 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[gas-to-liquids]]></category>
		<category><![CDATA[GTL]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[petrol station markets]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=12333</guid>
		<description><![CDATA[Royal Dutch Shell plans to exit 35pc of its petrol station markets, reduce refining capacity by 15pc, cut around 2,000 jobs by end of 2011, make cost saving of $1bn this year and sell non-core assets worth $1bn-$3bn a year.
&#8220;The company had become too complicated and slower to respond than we’d like. So we are [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/03/18/oil-and-gas-company-plans-royal-dutch-shell-to-boost-oil-production-closes-petrol-stations-and-cuts-2000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Iron And Steel Association Opposes Iron-Ore Producers Increase Iron Ore Price in 2010</title>
		<link>http://paguntaka.org/2010/03/18/china-iron-and-steel-association-opposes-iron-ore-producers-increase-iron-ore-price-in-2010/</link>
		<comments>http://paguntaka.org/2010/03/18/china-iron-and-steel-association-opposes-iron-ore-producers-increase-iron-ore-price-in-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:15:24 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[benchmark iron ore prices]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Brazil Vale]]></category>
		<category><![CDATA[China Iron and Steel Association]]></category>
		<category><![CDATA[CISA]]></category>
		<category><![CDATA[foreign miners]]></category>
		<category><![CDATA[Iron Ore Demand]]></category>
		<category><![CDATA[iron ore producers]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=12328</guid>
		<description><![CDATA[The China Iron and Steel Association (CISA) strongly opposes the attempt by foreign miners to increase benchmark iron ore prices by 80-90 percent in 2010, it said in a statement on Tuesday.
&#8220;On the afternoon of March 11, Eurofer (the European steel industry association) made a statement on its website strongly opposing the intention of iron [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/03/18/china-iron-and-steel-association-opposes-iron-ore-producers-increase-iron-ore-price-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
