<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Mining Finance</title>
	<atom:link href="http://paguntaka.org/category/mining-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 15 Nov 2009 14:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South African Mining Company Accepted $92 million Bid for Coal Mine Stake in Siyanda Coal</title>
		<link>http://paguntaka.org/2009/10/13/south-african-mining-company-accepted-92-million-bid-for-coal-mine-stake-in-siyanda-coal/</link>
		<comments>http://paguntaka.org/2009/10/13/south-african-mining-company-accepted-92-million-bid-for-coal-mine-stake-in-siyanda-coal/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:11:25 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mine exploration]]></category>
		<category><![CDATA[coal mining company]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11161</guid>
		<description><![CDATA[Sentula Mining Ltd. gained in Johannesburg trading after the South African company accepted a 686 million-rand ($92 million) bid for its stake in Siyanda Coal Ltd., a transaction that would end the need to raise cash in a rights offer.

The stock added as much as 66 cents, or 23 percent, to 3.51 rand, and traded [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/13/south-african-mining-company-accepted-92-million-bid-for-coal-mine-stake-in-siyanda-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share of Gold Mining Companies Falls, But Gold Prices Soar 10 percent in Six Weeks</title>
		<link>http://paguntaka.org/2009/10/13/share-of-gold-mining-companies-falls-but-gold-prices-soar-10-percent-in-six-weeks/</link>
		<comments>http://paguntaka.org/2009/10/13/share-of-gold-mining-companies-falls-but-gold-prices-soar-10-percent-in-six-weeks/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:57:38 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11153</guid>
		<description><![CDATA[Gold prices rose sharply for six weeks, gold prices reached 10 percent. But gold mining shares declined. Analysts expect investors still doubt the gold price increase can last long, so the investors take a step to wait until the price of gold reached the highest prices and stable.

Peter Spina, a web of investors, goldseek.com: &#8220;There [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/10/13/share-of-gold-mining-companies-falls-but-gold-prices-soar-10-percent-in-six-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Stock, U.S. Coal Mining Companies Share Fell After Macquarie Research Downgraded</title>
		<link>http://paguntaka.org/2009/09/29/mining-stock-u-s-coal-mining-companies-share-fell-after-macquarie-research-downgraded/</link>
		<comments>http://paguntaka.org/2009/09/29/mining-stock-u-s-coal-mining-companies-share-fell-after-macquarie-research-downgraded/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:18:53 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mining Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Coal Mine Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11115</guid>
		<description><![CDATA[Stock in U.S. coal mining companies fell on Wednesday after Macquarie Research downgraded the sector to &#8216;neutral&#8217; from &#8216;overweight,&#8217; saying it believes demand for seaborne metallurgical, or steel-making, coal in China is slowing.
Analyst Curt Woodworth also said the fundamentals for thermal coal, used mainly by utilities to generate electricity, continued to worsen and he expected [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/29/mining-stock-u-s-coal-mining-companies-share-fell-after-macquarie-research-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
