<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Mining Jobs</title>
	<atom:link href="http://paguntaka.org/category/mining-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil and Gas Company Plans : Royal Dutch Shell to Boost Oil Production, Closes Petrol Stations and Cuts 2,000 Jobs</title>
		<link>http://paguntaka.org/2010/03/18/oil-and-gas-company-plans-royal-dutch-shell-to-boost-oil-production-closes-petrol-stations-and-cuts-2000-jobs/</link>
		<comments>http://paguntaka.org/2010/03/18/oil-and-gas-company-plans-royal-dutch-shell-to-boost-oil-production-closes-petrol-stations-and-cuts-2000-jobs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:21:38 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mine Trade & Market]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[gas-to-liquids]]></category>
		<category><![CDATA[GTL]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[petrol station markets]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=12333</guid>
		<description><![CDATA[Royal Dutch Shell plans to exit 35pc of its petrol station markets, reduce refining capacity by 15pc, cut around 2,000 jobs by end of 2011, make cost saving of $1bn this year and sell non-core assets worth $1bn-$3bn a year.
&#8220;The company had become too complicated and slower to respond than we’d like. So we are [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/03/18/oil-and-gas-company-plans-royal-dutch-shell-to-boost-oil-production-closes-petrol-stations-and-cuts-2000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata to Stop Coal Coking Production in Tahmoor Coal Mine</title>
		<link>http://paguntaka.org/2010/02/10/xstrata-to-stop-coal-coking-production-in-tahmoor-coal-mine/</link>
		<comments>http://paguntaka.org/2010/02/10/xstrata-to-stop-coal-coking-production-in-tahmoor-coal-mine/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:23:51 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[coal mines exploration]]></category>
		<category><![CDATA[coal mines project]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11959</guid>
		<description><![CDATA[Tahmoor coal mines are coal mines located in New South Wales, Australia. These coal mines managed by miners and coking coal producer Xstrata Plc. Xstrata mining company temporarily forced to stop production activities Tahmoor coal mine because of the demands of the miners that the company raised the wages of miners.

Wage increase demands of the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2010/02/10/xstrata-to-stop-coal-coking-production-in-tahmoor-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire George Soros Buys Stake In Australian Mining Company</title>
		<link>http://paguntaka.org/2009/09/02/billionaire-george-soros-buys-stake-in-australian-mining-company/</link>
		<comments>http://paguntaka.org/2009/09/02/billionaire-george-soros-buys-stake-in-australian-mining-company/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:25:56 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Jobs]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[Gold Mining Project]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=10938</guid>
		<description><![CDATA[The resources boom might be over, but one of the world&#8217;s richest and most influential investors is still prepared to bet that there are good times ahead for Australia&#8217;s mining sector.
George Soros, whose fortune is valued at around $US11 billion, has purchased a 20% stake in local copper miner Marengo Mining for just over $8 [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/02/billionaire-george-soros-buys-stake-in-australian-mining-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
