<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Petroleum</title>
	<atom:link href="http://paguntaka.org/category/petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sun, 15 Nov 2009 14:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Natural Gas Prices Jump 13 Percent</title>
		<link>http://paguntaka.org/2009/09/15/natural-gas-prices-jump-13-percent/</link>
		<comments>http://paguntaka.org/2009/09/15/natural-gas-prices-jump-13-percent/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:33:11 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11041</guid>
		<description><![CDATA[Natural gas demonstrated again how much it has split from the direction of crude, as prices spiked more than 13 percent despite an enormous glut in supply.

Crude prices fell for the second straight trading day.
Analysts at Goldman Sachs said prices for natural gas may even triple over the winter, though most energy experts believe there [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/15/natural-gas-prices-jump-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil India Raises $570 Mln As IPO Priced At Top End</title>
		<link>http://paguntaka.org/2009/09/15/oil-india-raises-570-mln-as-ipo-priced-at-top-end/</link>
		<comments>http://paguntaka.org/2009/09/15/oil-india-raises-570-mln-as-ipo-priced-at-top-end/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:30:45 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11039</guid>
		<description><![CDATA[State-run explorer Oil India raised $570 million by pricing its heavily oversubscribed IPO at the top of its indicated range, and analysts expect a stronger performance than two recent major listings that made muted debuts.

Shares of the company were priced at 1,050 rupees each and are likely to be listed on bourses on Sept 30, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/15/oil-india-raises-570-mln-as-ipo-priced-at-top-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron To Build Biggest Natural Gas Project in Australia</title>
		<link>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/</link>
		<comments>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:23:37 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[mining exploration]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Mining Production]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11037</guid>
		<description><![CDATA[Chevron Corp. on Monday committed to building Australia&#8217;s biggest natural resource project, a $37 billion facility that will pump natural gas from the ocean floor, cool it into a liquid and ship it to the hungry economies of East Asia.

Chevron and its partners, Exxon Mobil and Shell, said they would move ahead with the long-planned, [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/09/15/chevron-to-build-biggest-natural-gas-project-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
