<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mining Exploration News</title>
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<pubDate>Thu, 03 Jul 2008 18:10:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Copper Mine Soar in Peru Mine Market and Tradding</title>
		<link>http://paguntaka.org/2008/07/04/copper-mine-soar-in-peru-mine-market-and-tradding/</link>
		<comments>http://paguntaka.org/2008/07/04/copper-mine-soar-in-peru-mine-market-and-tradding/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:10:22 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Mining Finance]]></category>

		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/04/copper-mine-soar-in-peru-mine-market-and-tradding/</guid>
		<description><![CDATA[Copper soared to a record high on Thursday as a strike in Peru stoked supply fears and as investors sought alternatives to equities, while surging oil pushed aluminium to a four-month peak.
Copper for three-month delivery on the London Metal Exchange was at $8,810 a tonne at mid-session, down from an earlier record high of $8,940. [...]]]></description>
			<content:encoded><![CDATA[<p>Copper soared to a record high on Thursday as a strike in Peru stoked supply fears and as investors sought alternatives to equities, while surging oil pushed aluminium to a four-month peak.</p>
<p>Copper for three-month delivery on the London Metal Exchange was at $8,810 a tonne at mid-session, down from an earlier record high of $8,940. It closed at $8,720 on Wednesday.</p>
<p>Aluminium was up at $3,208 a tonne from $3,200 on Wednesday. Earlier in the session it reached $3,229 a tonne - the highest level since March 7.</p>
<p>&#8220;The rise in prices is a confluence of recent factors: the weak dollar, the record oil price and the continued spate of production problems,&#8221; said Robin Bhar, an analyst at Calyon.<br />
 <a href="http://paguntaka.org/2008/07/04/copper-mine-soar-in-peru-mine-market-and-tradding/#more-9179" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paguntaka.org/2008/07/04/copper-mine-soar-in-peru-mine-market-and-tradding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Mining Equipment Investment India, India Sign Agreement With Iran for Building Gas Pipeline</title>
		<link>http://paguntaka.org/2008/07/04/new-mining-equipment-investment-india-india-sign-agreement-with-iran-for-building-gas-pipeline/</link>
		<comments>http://paguntaka.org/2008/07/04/new-mining-equipment-investment-india-india-sign-agreement-with-iran-for-building-gas-pipeline/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:06:45 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Mining Finance]]></category>

		<category><![CDATA[Mining Investment]]></category>

		<category><![CDATA[Oil &#038; Gas]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/04/new-mining-equipment-investment-india-india-sign-agreement-with-iran-for-building-gas-pipeline/</guid>
		<description><![CDATA[The 7.5-billion-dollar (4.7-billion-euro) project to bring gas from Iranian fields to India and Pakistan had been discussed on the sidelines of the World Petroleum Congress industry event, which ended in Madrid Thursday.
Talks on the 2,600-kilometre (1,615-mile) Iran-Pakistan-India pipeline began in 1994 but were stalled by tensions between India and Pakistan and disagreements over prices and [...]]]></description>
			<content:encoded><![CDATA[<p>The 7.5-billion-dollar (4.7-billion-euro) project to bring gas from Iranian fields to India and Pakistan had been discussed on the sidelines of the World Petroleum Congress industry event, which ended in Madrid Thursday.</p>
<p>Talks on the 2,600-kilometre (1,615-mile) Iran-Pakistan-India pipeline began in 1994 but were stalled by tensions between India and Pakistan and disagreements over prices and transit fees.</p>
<p>India and Pakistan reported last month that they had resolved commercial differences holding up the deal.<br />
 <a href="http://paguntaka.org/2008/07/04/new-mining-equipment-investment-india-india-sign-agreement-with-iran-for-building-gas-pipeline/#more-9178" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paguntaka.org/2008/07/04/new-mining-equipment-investment-india-india-sign-agreement-with-iran-for-building-gas-pipeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coal Mine Exploration Company, Pike River Coal&#8217;s rise arrested by 10% fall</title>
		<link>http://paguntaka.org/2008/07/04/coal-mine-exploration-company-pike-river-coals-rise-arrested-by-10-fall/</link>
		<comments>http://paguntaka.org/2008/07/04/coal-mine-exploration-company-pike-river-coals-rise-arrested-by-10-fall/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:59:52 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
		
		<category><![CDATA[Coal]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Mining Finance]]></category>

		<category><![CDATA[Mining Investment]]></category>

		<category><![CDATA[coal mine]]></category>

		<category><![CDATA[coal prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/2008/07/04/coal-mine-exploration-company-pike-river-coals-rise-arrested-by-10-fall/</guid>
		<description><![CDATA[Volatility in New Zealand&#8217;s sharemarket came home to roost for coking coal mine producer Pike River Coal whose dream share run came to abrupt halt yesterday after gaining nearly 50% in value in the past month.
Pike River shares have steadily risen 48%, from $1.67 on May 30 to trade around $2.47.
However, yesterday they fell more [...]]]></description>
			<content:encoded><![CDATA[<p>Volatility in New Zealand&#8217;s sharemarket came home to roost for coking coal mine producer Pike River Coal whose dream share run came to abrupt halt yesterday after gaining nearly 50% in value in the past month.</p>
<p>Pike River shares have steadily risen 48%, from $1.67 on May 30 to trade around $2.47.</p>
<p>However, yesterday they fell more than 10% to about $2.25 after spiralling international coal prices dropped about 11% to less than $US200 overnight.</p>
<p>Early in June, Pike River secured a $US300 ($NZ382) per tonne contract with its Indian shareholder partners and Japanese steel mills for its inaugural production, a rate more than triple the international $US98 benchmark coal price a year ago.<br />
 <a href="http://paguntaka.org/2008/07/04/coal-mine-exploration-company-pike-river-coals-rise-arrested-by-10-fall/#more-9177" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paguntaka.org/2008/07/04/coal-mine-exploration-company-pike-river-coals-rise-arrested-by-10-fall/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
