<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration News &#187; Gold Mine Production</title>
	<atom:link href="http://paguntaka.org/tag/gold-mine-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://paguntaka.org</link>
	<description>Mining Exploration Investment Trade Company Nickel Gold Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:11:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lincoln Gold Mining Sign LoI With ADGIS Acquire Gold Mine Deposit, California</title>
		<link>http://paguntaka.org/2009/11/21/lincoln-gold-mining-sign-loi-with-adgis-acquire-gold-mine-deposit-california/</link>
		<comments>http://paguntaka.org/2009/11/21/lincoln-gold-mining-sign-loi-with-adgis-acquire-gold-mine-deposit-california/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:05:04 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Exploration]]></category>
		<category><![CDATA[Gold Mine Production]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11425</guid>
		<description><![CDATA[Lincoln Gold U.S. Corp., a subsidiary of Lincoln Mining Corp. has signed a Letter of Intent with ADGIS. Letter of Intent regarding acquisition of mining assets in the Imperial County, California. Mining assets include Cruz Oro gold mine. Payment of royalties from gold mining exploration worth U.S. $ 50,000 per year and will increase to [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/21/lincoln-gold-mining-sign-loi-with-adgis-acquire-gold-mine-deposit-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexi Mineral To Start Gold Mine Exploration in Rouyn-Noranda</title>
		<link>http://paguntaka.org/2009/11/13/alexi-mineral-to-start-gold-mine-exploration-in-rouyn-noranda/</link>
		<comments>http://paguntaka.org/2009/11/13/alexi-mineral-to-start-gold-mine-exploration-in-rouyn-noranda/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:35:48 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Production]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Project]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11349</guid>
		<description><![CDATA[Alexis mining company has started mining gold exploration projects in the Lac Pelletier Rouyn-Noranda, Quebec. Alexis mining companies have been doing the excavation of two mining zones of the four planned gold mine. Alexis expects mining companies than 40,000 tons of samples can produce 9400 tons of gold. It is expected that in 2010 the [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/13/alexi-mineral-to-start-gold-mine-exploration-in-rouyn-noranda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinross Gold Reported Third Quarter Earnings And Gold Production Falls</title>
		<link>http://paguntaka.org/2009/11/06/kinross-gold-reported-third-quarter-earnings-and-gold-production-falls/</link>
		<comments>http://paguntaka.org/2009/11/06/kinross-gold-reported-third-quarter-earnings-and-gold-production-falls/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:21:58 +0000</pubDate>
		<dc:creator>ayahfikri</dc:creator>
				<category><![CDATA[Gold Mine]]></category>
		<category><![CDATA[Mineral Exploration]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[Gold Mine Production]]></category>
		<category><![CDATA[Gold Mining Companies]]></category>
		<category><![CDATA[Gold Mining Exploration]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://paguntaka.org/?p=11333</guid>
		<description><![CDATA[Kinross Gold, mining companies-Driven in Toronto, reported profits obtained from exploration and production of gold fell. Lowering profits for financing the expansion of higher gold mine. Expansion gold mines done because of the increase in gold prices.

Kinross chief executive Tye Burt said, &#8220;While earnings and cash flow before changes in working capital is higher than [...]]]></description>
		<wfw:commentRss>http://paguntaka.org/2009/11/06/kinross-gold-reported-third-quarter-earnings-and-gold-production-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
